Home/KiwiSaver Fees Comparison
KiwiSaver Fees Comparison
Fees are updated on a quarterly basis. Does not include performance fees or annual membership fees.
| Simplicity Growth FundGrowth | Growth | 0.24% |
| Simplicity High Growth FundAggressive | Aggressive | 0.24% |
| Simplicity Balanced FundBalanced | Balanced | 0.24% |
| Simplicity Conservative FundConservative | Conservative | 0.24% |
| Kernel High Growth FundAggressive | Aggressive | 0.25% |
| Kernel Global 100 FundAggressive | Aggressive | 0.25% |
| Kernel Balanced FundBalanced | Balanced | 0.25% |
| Kernel Conservative FundConservative | Conservative | 0.25% |
| Kernel S&P 500 FundAggressive | Aggressive | 0.25% |
| ASB Conservative FundConservative | Conservative | 0.40% |
| Westpac Conservative FundConservative | Conservative | 0.40% |
| Westpac Moderate FundModerate | Moderate | 0.40% |
| BNZ Growth FundGrowth | Growth | 0.45% |
| BNZ Balanced FundBalanced | Balanced | 0.45% |
| BNZ Conservative FundConservative | Conservative | 0.45% |
| BNZ High Growth FundAggressive | Aggressive | 0.45% |
| BNZ Moderate FundModerate | Moderate | 0.45% |
| Westpac Balanced FundBalanced | Balanced | 0.50% |
| Westpac Growth FundGrowth | Growth | 0.55% |
| ASB Moderate FundModerate | Moderate | 0.60% |
| ANZ OneAnswer Conservative FundConservative | Conservative | 0.64% |
| ASB Balanced FundBalanced | Balanced | 0.65% |
| ASB Growth FundGrowth | Growth | 0.70% |
| Westpac High Growth FundAggressive | Aggressive | 0.70% |
| QuayStreet Conservative FundConservative | Conservative | 0.74% |
| ASB Aggressive FundAggressive | Aggressive | 0.75% |
| AMP International Shares FundAggressive | Aggressive | 0.77% |
| AMP Aggressive FundAggressive | Aggressive | 0.79% |
| AMP Growth FundGrowth | Growth | 0.79% |
| AMP Balanced FundBalanced | Balanced | 0.79% |
| AMP Conservative FundConservative | Conservative | 0.79% |
| AMP Moderate FundModerate | Moderate | 0.79% |
| Milford Conservative FundConservative | Conservative | 0.85% |
| Fisher Funds Conservative FundConservative | Conservative | 0.85% |
| ANZ OneAnswer Balanced FundBalanced | Balanced | 0.90% |
| GoalsGetter Amova Conservative FundConservative | Conservative | 0.90% |
| ANZ Balanced Growth FundBalanced | Balanced | 0.92% |
| Milford Moderate FundModerate | Moderate | 0.96% |
| ANZ High Growth FundAggressive | Aggressive | 0.98% |
| ANZ OneAnswer Growth FundGrowth | Growth | 0.99% |
| Global Select Conservative Fund — AMPConservative | Conservative | 0.99% |
| QuayStreet Balanced FundBalanced | Balanced | 1.00% |
| Fisher Funds Balanced FundBalanced | Balanced | 1.01% |
| Milford Balanced FundBalanced | Balanced | 1.07% |
| Generate Conservative FundConservative | Conservative | 1.08% |
| Global Select Balanced Growth Fund — AMPBalanced | Balanced | 1.09% |
| Booster Socially Responsible Moderate FundModerate | Moderate | 1.10% |
| Booster Moderate FundModerate | Moderate | 1.11% |
| Fisher Funds Growth FundGrowth | Growth | 1.13% |
| Generate Moderate FundModerate | Moderate | 1.13% |
| GoalsGetter Amova Balanced FundBalanced | Balanced | 1.14% |
| Milford Aggressive FundAggressive | Aggressive | 1.15% |
| Generate Global Shares FundAggressive | Aggressive | 1.18% |
| Generate Thematic FundAggressive | Aggressive | 1.18% |
| Global Select Growth Fund — AMPGrowth | Growth | 1.19% |
| Pathfinder Conservative FundConservative | Conservative | 1.20% |
| Booster Socially Responsible Balanced FundBalanced | Balanced | 1.22% |
| Booster Balanced FundBalanced | Balanced | 1.22% |
| Generate Balanced FundBalanced | Balanced | 1.22% |
| Generate Growth FundGrowth | Growth | 1.23% |
| Booster Socially Responsible Growth FundGrowth | Growth | 1.23% |
| Fisher Funds Aggressive FundAggressive | Aggressive | 1.23% |
| Booster Socially Responsible High Growth FundAggressive | Aggressive | 1.24% |
| Generate Focused Growth FundAggressive | Aggressive | 1.25% |
| Milford Active Growth FundGrowth | Growth | 1.25% |
| QuayStreet Growth FundGrowth | Growth | 1.25% |
| Pathfinder High Growth FundAggressive | Aggressive | 1.27% |
| Booster Growth FundGrowth | Growth | 1.28% |
| QuayStreet High Growth FundAggressive | Aggressive | 1.30% |
| Pathfinder Balanced FundBalanced | Balanced | 1.30% |
| Booster High Growth FundAggressive | Aggressive | 1.34% |
| Pathfinder Growth FundGrowth | Growth | 1.35% |
| GoalsGetter Amova Global Shares FundAggressive | Aggressive | 1.35% |
| GoalsGetter Amova High Growth FundAggressive | Aggressive | 1.35% |
| GoalsGetter Amova Growth FundGrowth | Growth | 1.49% |
| Booster Socially Responsible Geared Growth FundAggressive | Aggressive | 1.64% |
| Booster Geared Growth FundAggressive | Aggressive | 1.75% |
Annual fee is the Total Annual Fund Charge — the management fee plus estimated fund expenses, expressed as a percentage of your balance. Some providers also charge a small fixed member fee on top, billed in dollars rather than percent, which matters more on smaller balances.
Understanding the numbers
Why do fees vary so much?
Two similar funds can charge very different fees. Here's why, in plain English.
Not sure you're in the right fund?
With so many different KiwiSaver providers and funds to choose from, it's not always easy to know which one is right for you. If you're still unsure, book a free review with one of our expert KiwiSaver advisers — a quick chat could add thousands to your future.
Speak to an adviser