Home/KiwiSaver Performance Comparison
KiwiSaver Performance Comparison
Annual returns (% per annum) to 31 October 2026, after fees and before tax.
Past returns do not guarantee future returns.
Every period side by side
All KiwiSaver returns in one table
See each fund’s 1, 3, 5 and 10-year returns together, including newer funds that don’t have a long enough record to appear in the chart above.
KiwiSaver fund returns (% per annum) to 31 October 2026, after fees and before tax, sorted by 10-year return. Filter by fund type, or select a column heading to sort highest or lowest first. A dash means the fund doesn’t have that much history.
| Fund | Type | ||||
|---|---|---|---|---|---|
| AMP International Shares FundAggressive | Aggressive | 11.18% | 21.76% | 11.80% | 12.23% |
| Booster Geared Growth FundAggressive | Aggressive | 6.90% | 17.30% | 7.30% | 11.70% |
| Generate Focused Growth FundAggressive | Aggressive | 7.11% | 16.65% | 8.18% | 10.90% |
| Booster Socially Responsible High Growth FundAggressive | Aggressive | 7.50% | 16.00% | 7.60% | 10.80% |
| Simplicity Growth FundGrowth | Growth | 8.53% | 16.20% | 7.90% | 10.03% |
| Milford Active Growth FundGrowth | Growth | 2.07% | 12.43% | 6.95% | 9.83% |
| Booster High Growth FundAggressive | Aggressive | 6.90% | 14.40% | 7.00% | 9.70% |
| AMP Aggressive FundAggressive | Aggressive | 8.88% | 17.69% | 8.69% | 9.54% |
| Generate Growth FundGrowth | Growth | 5.40% | 14.03% | 6.95% | 9.45% |
| ASB Growth FundGrowth | Growth | 6.15% | 15.25% | 7.64% | 9.06% |
| BNZ Growth FundGrowth | Growth | 5.61% | 14.92% | 6.88% | 8.97% |
| Global Select Growth Fund — AMPGrowth | Growth | 11.26% | 15.59% | 6.67% | 8.89% |
| Fisher Funds Growth FundGrowth | Growth | 4.00% | 11.10% | 5.00% | 8.80% |
| AMP Growth FundGrowth | Growth | 7.06% | 15.62% | 7.54% | 8.57% |
| ANZ Growth FundGrowth | Growth | 8.29% | 13.28% | 5.37% | 8.46% |
| Booster Growth FundGrowth | Growth | 5.30% | 12.10% | 5.70% | 8.30% |
| Milford Balanced FundBalanced | Balanced | 1.52% | 9.64% | 5.37% | 7.92% |
| Global Select Balanced Growth Fund — AMPBalanced | Balanced | 9.28% | 13.78% | 5.72% | 7.72% |
| Simplicity Balanced FundBalanced | Balanced | 5.81% | 12.81% | 5.80% | 7.51% |
| ASB Balanced FundBalanced | Balanced | 4.70% | 12.76% | 6.28% | 7.39% |
| ANZ Balanced Growth FundBalanced | Balanced | 6.54% | 11.56% | 4.49% | 7.21% |
| BNZ Balanced FundBalanced | Balanced | 4.02% | 12.42% | 5.49% | 7.06% |
| Booster Socially Responsible Balanced FundBalanced | Balanced | 3.90% | 10.90% | 4.60% | 7.00% |
| Fisher Funds Balanced FundBalanced | Balanced | 3.10% | 9.90% | 4.50% | 6.90% |
| AMP Balanced FundBalanced | Balanced | 5.07% | 12.74% | 5.93% | 6.75% |
| Booster Balanced FundBalanced | Balanced | 3.90% | 10.00% | 4.50% | 6.60% |
| ANZ Balanced FundBalanced | Balanced | 4.89% | 9.88% | 3.65% | 5.92% |
| Generate Moderate FundModerate | Moderate | 2.65% | 9.47% | 5.08% | 5.64% |
| BNZ Moderate FundModerate | Moderate | 2.66% | 9.76% | 4.20% | 5.43% |
| ASB Moderate FundModerate | Moderate | 3.42% | 10.16% | 4.78% | 5.32% |
| AMP Moderate FundModerate | Moderate | 3.46% | 9.68% | 4.29% | 4.83% |
| Milford Conservative FundConservative | Conservative | -0.38% | 6.35% | 3.44% | 4.49% |
| Booster Moderate FundModerate | Moderate | 2.00% | 7.20% | 3.00% | 4.30% |
| Fisher Funds Conservative FundConservative | Conservative | 1.30% | 7.10% | 3.10% | 4.20% |
| ASB Conservative FundConservative | Conservative | 2.51% | 8.10% | 3.72% | 4.00% |
| Simplicity Conservative FundConservative | Conservative | 2.36% | 7.61% | 2.58% | 3.81% |
| AMP Conservative FundConservative | Conservative | 1.99% | 7.67% | 3.19% | 3.63% |
| BNZ Conservative FundConservative | Conservative | 1.25% | 7.07% | 2.84% | 3.55% |
| Global Select Conservative Fund — AMPConservative | Conservative | 3.00% | 7.45% | 2.52% | 3.55% |
| ANZ Conservative FundConservative | Conservative | 1.79% | 6.50% | 2.13% | 3.43% |
| ANZ High Growth FundAggressive | Aggressive | 10.25% | 15.14% | — | — |
| ASB Aggressive FundAggressive | Aggressive | 7.51% | — | — | — |
| BNZ High Growth FundAggressive | Aggressive | 7.40% | — | — | — |
| Booster Socially Responsible Geared Growth FundAggressive | Aggressive | 7.20% | 19.10% | — | — |
| Booster Socially Responsible Growth FundGrowth | Growth | 5.60% | 13.30% | — | — |
| Booster Socially Responsible Moderate FundModerate | Moderate | 1.90% | 7.80% | 2.90% | — |
| Fisher Funds Aggressive FundAggressive | Aggressive | 4.00% | — | — | — |
| Generate Balanced FundBalanced | Balanced | 4.61% | 11.72% | — | — |
| Generate Conservative FundConservative | Conservative | 1.60% | 7.52% | — | — |
| Generate Global Shares FundAggressive | Aggressive | 12.24% | — | — | — |
| Generate Thematic FundAggressive | Aggressive | 9.14% | — | — | — |
| GoalsGetter Amova Balanced FundBalanced | Balanced | 1.01% | 11.47% | 3.92% | — |
| GoalsGetter Amova Conservative FundConservative | Conservative | 0.87% | 7.76% | 3.27% | — |
| GoalsGetter Amova Global Shares FundAggressive | Aggressive | -1.97% | 17.93% | 10.21% | — |
| GoalsGetter Amova Growth FundGrowth | Growth | 1.06% | 13.27% | 4.29% | — |
| Kernel Balanced FundBalanced | Balanced | 6.93% | 14.63% | — | — |
| Kernel Conservative FundConservative | Conservative | 4.19% | — | — | — |
| Kernel Global 100 FundAggressive | Aggressive | 25.26% | 29.93% | 22.13% | — |
| Kernel High Growth FundAggressive | Aggressive | 10.90% | 19.96% | — | — |
| Kernel S&P 500 FundAggressive | Aggressive | 13.87% | — | — | — |
| Milford Aggressive FundAggressive | Aggressive | 3.46% | 14.58% | 6.91% | — |
| Milford Moderate FundModerate | Moderate | 1.04% | 8.00% | 4.42% | — |
| Pathfinder Balanced FundBalanced | Balanced | 3.22% | 10.59% | 5.22% | — |
| Pathfinder Conservative FundConservative | Conservative | -0.23% | 5.33% | 3.03% | — |
| Pathfinder Growth FundGrowth | Growth | 4.89% | 13.04% | 5.93% | — |
| Pathfinder High Growth FundAggressive | Aggressive | 6.79% | — | — | — |
| QuayStreet Balanced FundBalanced | Balanced | 5.74% | 12.43% | 8.49% | — |
| QuayStreet Conservative FundConservative | Conservative | 2.47% | 7.45% | 4.74% | — |
| QuayStreet Growth FundGrowth | Growth | 7.44% | 14.77% | 10.15% | — |
| QuayStreet High Growth FundAggressive | Aggressive | 9.41% | — | — | — |
| Simplicity High Growth FundAggressive | Aggressive | 9.79% | 18.62% | — | — |
| Westpac Balanced FundBalanced | Balanced | — | — | — | — |
| Westpac Conservative FundConservative | Conservative | — | — | — | — |
| Westpac Growth FundGrowth | Growth | — | — | — | — |
| Westpac High Growth FundAggressive | Aggressive | — | — | — | — |
| Westpac Moderate FundModerate | Moderate | — | — | — | — |
Past performance is only one part of the picture
Not sure you're in the right fund?
With so many different KiwiSaver providers and funds to choose from, it's not always easy to know which one is right for you. If you're still unsure, book a free review with one of our expert KiwiSaver advisers. A quick chat could add thousands to your future.
Speak to an adviser