Home/KiwiSaver Updates/31 July 2026
KiwiSaver Returns — 31 July 2026 Update
Annual returns (% per annum) to 31 July 2026, after fees and before tax.
Archived snapshot: these figures are as at 31 July 2026 and are not updated. For the latest returns see the KiwiSaver Performance Comparison. Past returns do not guarantee future returns.
Fund (returns % p.a.)
Milford Active Growth Fund
11.51%
Booster Socially Responsible High Growth Fund
10.50%
Generate Focused Growth Fund
10.37%
Booster High Growth Fund
9.40%
AMP Aggressive Fund
9.25%
Milford Balanced Fund
9.01%
Generate Growth Fund
8.99%
BNZ Growth Fund
8.87%
ASB Growth Fund
8.69%
Fisher Funds Growth Fund
8.60%
Global Select Growth Fund — AMP
8.47%
AMP Growth Fund
8.33%
ANZ OneAnswer Growth Fund
8.17%
Global Select Balanced Growth Fund — AMP
7.33%
ASB Balanced Fund
7.09%
BNZ Balanced Fund
6.98%
ANZ Balanced Growth Fund
6.96%
Booster Socially Responsible Balanced Fund
6.70%
Fisher Funds Balanced Fund
6.70%
AMP Balanced Fund
6.55%
Milford Conservative Fund
6.49%
Booster Balanced Fund
6.40%
ANZ OneAnswer Balanced Fund
6.08%
Generate Moderate Fund
5.41%
BNZ Moderate Fund
5.38%
ASB Moderate Fund
5.10%
AMP Moderate Fund
4.67%
Fisher Funds Conservative Fund
4.20%
ASB Conservative Fund
3.90%
BNZ Conservative Fund
3.54%
AMP Conservative Fund
3.50%
Global Select Conservative Fund — AMP
3.39%
ANZ OneAnswer Conservative Fund
3.30%
ANZ High Growth Fund
No 10 yrs record
ASB Aggressive Fund
No 10 yrs record
BNZ High Growth Fund
No 10 yrs record
Booster Socially Responsible Geared Growth Fund
No 10 yrs record
Booster Socially Responsible Growth Fund
No 10 yrs record
Fisher Funds Aggressive Fund
No 10 yrs record
Generate Balanced Fund
No 10 yrs record
Generate Conservative Fund
No 10 yrs record
Generate Global Shares Fund
No 10 yrs record
Generate Thematic Fund
No 10 yrs record
GoalsGetter Amova Balanced Fund
No 10 yrs record
GoalsGetter Amova Conservative Fund
No 10 yrs record
GoalsGetter Amova Global Shares Fund
No 10 yrs record
GoalsGetter Amova Growth Fund
No 10 yrs record
Kernel Balanced Fund
No 10 yrs record
Kernel Conservative Fund
No 10 yrs record
Kernel Global 100 Fund
No 10 yrs record
Kernel High Growth Fund
No 10 yrs record
Milford Aggressive Fund
No 10 yrs record
Milford Moderate Fund
No 10 yrs record
Pathfinder Balanced Fund
No 10 yrs record
Pathfinder Conservative Fund
No 10 yrs record
Pathfinder Growth Fund
No 10 yrs record
Pathfinder High Growth Fund
No 10 yrs record
QuayStreet Balanced Fund
No 10 yrs record
QuayStreet Conservative Fund
No 10 yrs record
QuayStreet Growth Fund
No 10 yrs record
QuayStreet High Growth Fund
No 10 yrs record
Simplicity Balanced Fund
No 10 yrs record
Simplicity Conservative Fund
No 10 yrs record
Simplicity Growth Fund
No 10 yrs record
Simplicity High Growth Fund
No 10 yrs record
Westpac Balanced Fund
No 10 yrs record
Westpac Conservative Fund
No 10 yrs record
Westpac Growth Fund
No 10 yrs record
Westpac High Growth Fund
No 10 yrs record
Westpac Moderate Fund
No 10 yrs record
Every period side by side
All KiwiSaver returns in one table
See each fund’s 1, 3, 5 and 10-year returns together, including newer funds that don’t have a long enough record to appear in the chart above.
KiwiSaver fund returns (% per annum) to 31 July 2026, after fees and before tax, sorted by 10-year return. Filter by fund type, or select a column heading to sort highest or lowest first. A dash means the fund doesn’t have that much history.
| Fund | Type | ||||
|---|---|---|---|---|---|
| Milford Active Growth FundGrowth | Growth | 5.70% | 10.21% | 7.28% | 11.51% |
| Booster Socially Responsible High Growth FundAggressive | Aggressive | 13.30% | 12.80% | 8.00% | 10.50% |
| Generate Focused Growth FundAggressive | Aggressive | 12.56% | 13.85% | 8.55% | 10.37% |
| Booster High Growth FundAggressive | Aggressive | 13.20% | 11.50% | 7.30% | 9.40% |
| AMP Aggressive FundAggressive | Aggressive | 16.74% | 14.47% | 8.57% | 9.25% |
| Milford Balanced FundBalanced | Balanced | 4.58% | 8.23% | 5.71% | 9.01% |
| Generate Growth FundGrowth | Growth | 10.25% | 11.68% | 7.20% | 8.99% |
| BNZ Growth FundGrowth | Growth | 12.59% | 12.04% | 7.13% | 8.87% |
| ASB Growth FundGrowth | Growth | 12.92% | 12.33% | 7.58% | 8.69% |
| Fisher Funds Growth FundGrowth | Growth | 5.70% | 8.10% | 5.00% | 8.60% |
| Global Select Growth Fund — AMPGrowth | Growth | 17.25% | 12.04% | 6.59% | 8.47% |
| AMP Growth FundGrowth | Growth | 14.04% | 12.76% | 7.40% | 8.33% |
| ANZ OneAnswer Growth FundGrowth | Growth | 13.82% | 10.13% | 5.60% | 8.17% |
| Global Select Balanced Growth Fund — AMPBalanced | Balanced | 14.62% | 10.74% | 5.58% | 7.33% |
| ASB Balanced FundBalanced | Balanced | 10.35% | 10.58% | 6.10% | 7.09% |
| BNZ Balanced FundBalanced | Balanced | 10.56% | 10.12% | 5.56% | 6.98% |
| ANZ Balanced Growth FundBalanced | Balanced | 11.33% | 8.89% | 4.64% | 6.96% |
| Booster Socially Responsible Balanced FundBalanced | Balanced | 8.10% | 8.70% | 4.70% | 6.70% |
| Fisher Funds Balanced FundBalanced | Balanced | 5.20% | 7.50% | 4.20% | 6.70% |
| AMP Balanced FundBalanced | Balanced | 10.80% | 10.51% | 5.66% | 6.55% |
| Milford Conservative FundConservative | Conservative | 1.85% | 5.84% | 3.30% | 6.49% |
| Booster Balanced FundBalanced | Balanced | 8.40% | 8.10% | 4.60% | 6.40% |
| ANZ OneAnswer Balanced FundBalanced | Balanced | 8.95% | 7.69% | 5.71% | 6.08% |
| Generate Moderate FundModerate | Moderate | 6.26% | 8.15% | 5.01% | 5.41% |
| BNZ Moderate FundModerate | Moderate | 7.09% | 8.11% | 4.14% | 5.38% |
| ASB Moderate FundModerate | Moderate | 7.95% | 8.60% | 4.48% | 5.10% |
| AMP Moderate FundModerate | Moderate | 7.92% | 8.08% | 3.92% | 4.67% |
| Fisher Funds Conservative FundConservative | Conservative | 3.70% | 5.80% | 2.60% | 4.20% |
| ASB Conservative FundConservative | Conservative | 6.04% | 7.13% | 3.33% | 3.90% |
| BNZ Conservative FundConservative | Conservative | 4.32% | 6.00% | 2.64% | 3.54% |
| AMP Conservative FundConservative | Conservative | 5.30% | 6.40% | 2.79% | 3.50% |
| Global Select Conservative Fund — AMPConservative | Conservative | 6.00% | 6.13% | 2.26% | 3.39% |
| ANZ OneAnswer Conservative FundConservative | Conservative | 4.24% | 5.32% | 1.98% | 3.30% |
| ANZ High Growth FundAggressive | Aggressive | 16.32% | — | — | — |
| ASB Aggressive FundAggressive | Aggressive | 15.14% | — | — | — |
| BNZ High Growth FundAggressive | Aggressive | 15.36% | — | — | — |
| Booster Socially Responsible Geared Growth FundAggressive | Aggressive | 15.00% | 14.70% | — | — |
| Booster Socially Responsible Growth FundGrowth | Growth | 10.50% | 10.60% | — | — |
| Fisher Funds Aggressive FundAggressive | Aggressive | 5.40% | — | — | — |
| Generate Balanced FundBalanced | Balanced | 8.54% | 9.76% | — | — |
| Generate Conservative FundConservative | Conservative | 4.40% | 6.72% | — | — |
| Generate Global Shares FundAggressive | Aggressive | 15.62% | — | — | — |
| Generate Thematic FundAggressive | Aggressive | 18.32% | — | — | — |
| GoalsGetter Amova Balanced FundBalanced | Balanced | 4.58% | 7.82% | 3.01% | — |
| GoalsGetter Amova Conservative FundConservative | Conservative | 3.08% | 5.68% | 2.23% | — |
| GoalsGetter Amova Global Shares FundAggressive | Aggressive | -2.99% | 13.15% | 7.95% | — |
| GoalsGetter Amova Growth FundGrowth | Growth | 5.19% | 8.92% | 3.46% | — |
| Kernel Balanced FundBalanced | Balanced | 12.42% | 12.05% | — | — |
| Kernel Conservative FundConservative | Conservative | — | — | — | — |
| Kernel Global 100 FundAggressive | Aggressive | 28.25% | 25.74% | 20.57% | — |
| Kernel High Growth FundAggressive | Aggressive | 19.41% | 16.35% | — | — |
| Milford Aggressive FundAggressive | Aggressive | 10.95% | 11.94% | 7.75% | — |
| Milford Moderate FundModerate | Moderate | 3.08% | 6.93% | 4.41% | — |
| Pathfinder Balanced FundBalanced | Balanced | 8.47% | 8.69% | 5.86% | — |
| Pathfinder Conservative FundConservative | Conservative | 2.80% | 4.89% | 3.34% | — |
| Pathfinder Growth FundGrowth | Growth | 11.60% | 10.32% | 6.82% | — |
| Pathfinder High Growth FundAggressive | Aggressive | 14.41% | — | — | — |
| QuayStreet Balanced FundBalanced | Balanced | 9.93% | 11.10% | 8.33% | — |
| QuayStreet Conservative FundConservative | Conservative | 4.93% | 6.84% | 4.31% | — |
| QuayStreet Growth FundGrowth | Growth | 12.48% | 13.08% | 10.11% | — |
| QuayStreet High Growth FundAggressive | Aggressive | 16.10% | — | — | — |
| Simplicity Balanced FundBalanced | Balanced | 10.51% | 10.20% | 5.60% | — |
| Simplicity Conservative FundConservative | Conservative | 4.79% | 6.08% | 2.08% | — |
| Simplicity Growth FundGrowth | Growth | 13.94% | 12.79% | 7.79% | — |
| Simplicity High Growth FundAggressive | Aggressive | 16.48% | 14.76% | — | — |
| Westpac Balanced FundBalanced | Balanced | — | — | — | — |
| Westpac Conservative FundConservative | Conservative | — | — | — | — |
| Westpac Growth FundGrowth | Growth | — | — | — | — |
| Westpac High Growth FundAggressive | Aggressive | — | — | — | — |
| Westpac Moderate FundModerate | Moderate | — | — | — | — |
